Westwood High School -TX Hy-Tek's MEET MANAGER Page 1
Orange vs. Black 2008 - 9/20/2008
Results
Event 1 Girls 200 Yard Medley Relay
Team Relay Finals Time Points
1 WW Orange A 1:56.38 8
1) Davis, Lauren 15 2) Raitt, Megan 17 3) Sudarma, Tiffany 14 4) Palmore, Lia 16
29.06 33.10 27.23 26.99
2 WW Black A 1:58.47 4
1) Huang, Michelle 15 2) Colella, Alex 16 3) Raitt, Lexie 14 4) Bolton, Kelly 17
28.71 33.87 30.00 25.89
3 WW Orange B 2:05.37 2
1) Haskell, Emily 15 2) Gimarc, Aivia 15 3) Mjos, Elizabeth 15 4) Nosal, Sarah 16
33.05 35.35 30.28 26.69
Event 2 Boys 200 Yard Medley Relay
Team Relay Finals Time Points
1 WW Orange A 1:48.21 8
1) Aarons, Brent 14 2) Jang, Sean 18 3) Pleuthner, Zain 15 4) Larson, Matt 16
28.14 31.74 25.28 23.05
2 WW Black A 1:48.63 4
1) Daigh, Arthur 16 2) Dielmann, Trevor 16 3) Nosal, Mark 17 4) Jang, Luke 18
28.25 28.93 26.56 24.89
Event 3 Girls 200 Yard Freestyle
Name Age School Finals Time Points
1 Davis, Lauren 15 WW Orange 1:59.90 6
2 Huang, Michelle 15 WW Black 2:02.51 4
3 Moody, Megan 14 WW Black 2:09.50 3
4 Haskell, Emily 15 WW Orange 2:12.93 2
Event 4 Boys 200 Yard Freestyle
Name Age School Finals Time Points
1 Aarons, Brent 14 WW Orange 1:57.87 6
2 Nosal, Mark 17 WW Black 2:04.61 4
3 Alvarez, Tomas 16 WW Black 2:06.76 3
4 Larson, Eric 14 WW Black 2:12.41 2
5 Yu, David 14 WW Orange 2:17.40 1
Event 5 Girls 200 Yard IM
Name Age School Finals Time Points
1 Palmore, Lia 16 WW Orange 2:22.40 6
2 Colella, Alex 16 WW Black 2:28.39 4
3 Rogan, Katelyn 16 WW Black 2:39.00 3
Event 6 Boys 200 Yard IM
Name Age School Finals Time Points
1 Dielmann, Trevor 16 WW Black 2:09.93 6
2 Sockwell, Kyle 14 WW Black 2:17.06 4
3 Palmore, Galen 16 WW Orange 2:22.92 3
4 Jang, Sean 18 WW Orange 2:27.63 2
Event 7 Girls 50 Yard Freestyle
Name Age School Finals Time Points
1 Bolton, Kelly 17 WW Black 26.00 6
2 Raitt, Megan 17 WW Orange 26.21 4
3 Kessler, Robyn 17 WW Black 26.92 3
4 Nosal, Sarah 16 WW Orange 27.56 2
Event 8 Boys 50 Yard Freestyle
Name Age School Finals Time Points
1 Larson, Matt 16 WW Orange 24.08 6
2 Martin, Christian 16 WW Black 24.67 4
3 Jang, Luke 18 WW Black 25.29 3
4 Anderson, Justin 16 WW Orange 26.67 2
5 Cumpian, Walker 14 WW Orange 26.78 1
6 Anderson, Colton 16 WW Black 27.04
Event 11 Girls 100 Yard Butterfly
Name Age School Finals Time Points
1 Sudarma, Tiffany 14 WW Orange 1:03.23 6
2 Mjos, Elizabeth 15 WW Orange 1:07.81 4
3 Raitt, Lexie 14 WW Black 1:09.20 3
4 Gandy, Emily 16 WW Black 1:12.17 2
Event 12 Boys 100 Yard Butterfly
Name Age School Finals Time Points
1 Martin, Christian 16 WW Black 1:00.87 6
2 Pleuthner, Zain 15 WW Orange 1:01.13 4
3 Nosal, Mark 17 WW Black 1:01.37 3
4 Anderson, Justin 16 WW Orange 1:07.82 2
Event 13 Girls 100 Yard Freestyle
Name Age School Finals Time Points
1 Bolton, Kelly 17 WW Black 57.11 6
2 Davis, Lauren 15 WW Orange 57.46 4
3 Kessler, Robyn 17 WW Black 59.67 3
4 Nosal, Sarah 16 WW Orange 1:01.19 2
5 Gimarc, Aivia 15 WW Orange 1:03.31 1
Event 14 Boys 100 Yard Freestyle
Name Age School Finals Time Points
1 Larson, Matt 16 WW Orange 52.96 6
2 Oh, Eugene 16 WW Orange 53.12 4
3 Smith, Matt 17 WW Black 56.73 3
4 Jang, Luke 18 WW Black 57.48 2
5 Larson, Eric 14 WW Black 59.46 1
6 Cumpian, Walker 14 WW Orange 1:00.56
Event 15 Girls 500 Yard Freestyle
Name Age School Finals Time Points
1 Palmore, Lia 16 WW Orange 5:38.31 6
2 Mjos, Elizabeth 15 WW Orange 5:48.78 4
3 Moody, Megan 14 WW Black 5:58.84 3
4 Gandy, Emily 16 WW Black 6:05.45 2
Event 16 Boys 500 Yard Freestyle
Name Age School Finals Time Points
1 Aarons, Brent 14 WW Orange 5:07.66 6
2 Daigh, Arthur 16 WW Black 5:15.83 4
3 Palmore, Galen 16 WW Orange 5:45.14 3
4 Alvarez, Tomas 16 WW Black 6:08.33 2
5 Yu, David 14 WW Orange 6:26.12 1
Event 17 Girls 200 Yard Freestyle Relay
Team Relay Finals Time Points
1 WW Orange A 1:45.26 8
1) Sudarma, Tiffany 14 2) Davis, Lauren 15 3) Palmore, Lia 16 4) Raitt, Megan 17
26.36 26.47 27.25 25.18
2 WW Black A 1:46.46 4
1) Bolton, Kelly 17 2) Kessler, Robyn 17 3) Colella, Alex 16 4) Huang, Michelle 15
26.22 27.37 27.63 25.24
3 WW Black B 1:54.80 2
1) Raitt, Lexie 14 2) Rogan, Katelyn 16 3) Gandy, Emily 16 4) Moody, Megan 14
Event 18 Boys 200 Yard Freestyle Relay
Team Relay Finals Time Points
1 WW Black A 1:38.34 8
1) Smith, Matt 17 2) Nosal, Mark 17 3) Martin, Christian 16 4) Dielmann, Trevor 16
24.85 24.70 24.80 23.99
2 WW Orange A 1:43.55 4
1) Oh, Eugene 16 2) Cumpian, Walker 14 3) Anderson, Justin 16 4) Palmore, Galen 16
24.43 27.20 26.66 25.26
3 WW Black B 1:48.53 2
1) Sockwell, Kyle 14 2) Larson, Eric 14 3) Anderson, Colton 16 4) Alvarez, Tomas 16
26.48 27.61 27.31 27.13
Event 19 Girls 100 Yard Backstroke
Name Age School Finals Time Points
1 Sudarma, Tiffany 14 WW Orange 1:03.12 6
2 Huang, Michelle 15 WW Black 1:03.39 4
3 Rogan, Katelyn 16 WW Black 1:09.45 3
4 Haskell, Emily 15 WW Orange 1:11.54 2
Event 20 Boys 100 Yard Backstroke
Name Age School Finals Time Points
1 Daigh, Arthur 16 WW Black 1:02.18 6
2 Pleuthner, Zain 15 WW Orange 1:03.35 4
3 Sockwell, Kyle 14 WW Black 1:03.42 3
4 Anderson, Colton 16 WW Black 1:10.87 2
Event 21 Girls 100 Yard Breaststroke
Name Age School Finals Time Points
1 Raitt, Megan 17 WW Orange 1:11.84 6
2 Colella, Alex 16 WW Black 1:13.61 4
3 Gimarc, Aivia 15 WW Orange 1:16.87 3
4 Raitt, Lexie 14 WW Black 1:17.26 2
Event 22 Boys 100 Yard Breaststroke
Name Age School Finals Time Points
1 Dielmann, Trevor 16 WW Black 1:05.23 6
2 Jang, Sean 18 WW Orange 1:09.32 4
3 Oh, Eugene 16 WW Orange 1:13.60 3
4 Smith, Matt 17 WW Black 1:16.39 2
Event 23 Girls 400 Yard Freestyle Relay
Team Relay Finals Time Points
1 WW Black A 4:02.09 8
1) Moody, Megan 14 2) Rogan, Katelyn 16 3) Gandy, Emily 16 4) Kessler, Robyn 17
58.88 1:02.11 1:01.47 59.63
(Event 23 Girls 400 Yard Freestyle Relay)
Team Relay Finals Time Points
2 WW Orange A 4:09.28 4
1) Mjos, Elizabeth 15 2) Haskell, Emily 15 3) Gimarc, Aivia 15 4) Nosal, Sarah 16
59.23 1:02.30 1:06.10 1:01.65
Event 24 Boys 400 Yard Freestyle Relay
Team Relay Finals Time Points
1 WW Orange A 3:36.23 8
1) Larson, Matt 16 2) Pleuthner, Zain 15 3) Oh, Eugene 16 4) Aarons, Brent 14
52.96 55.95 53.44 53.88
2 WW Black A 3:43.79 4
1) Jang, Luke 18 2) Martin, Christian 16 3) Smith, Matt 17 4) Daigh, Arthur 16
55.71 53.27 1:00.29 54.52
3 WW Black B 3:56.48 2
1) Sockwell, Kyle 14 2) Anderson, Colton 16 3) Alvarez, Tomas 16 4) Larson, Eric 14
4 WW Orange B 3:57.00
1) Palmore, Galen 16 2) Cumpian, Walker 14 3) Yu, David 14 4) Jang, Sean 18
56.15 58.83 1:02.16 59.86
 
Combined Team Scores - Through Event 24
 
1. WW Orange 164 2. WW Black 159